Investor List
Access our curated global database of investors and let your AI Co-Founder find and match investors tailored to you.
🎯 Your Top Matches
Unlock to see investors tailored to your startup profile
Showing 1-15 of 5,130 investors
Try: "Seed investors in fintech" or "European VCs who write £500k cheques"
Powered by AI Co-Founder
| Name | Type | Stage | Industries | Ticket Size (£/€/$) | Geography | Location | Contact |
|---|---|---|---|---|---|---|---|
Atomico | VC | Series A Later | Technology Consumer +1 | £10M - £100M | Europe | London, UK | WebsiteEmail |
Christian O. Edler | Angel | Seed Series A +1 | Agnostic | £25k - £2M | USA, Germany, M... | Berlin, Germany | WebsiteEmail |
Index Ventures | VC | Seed Series A +1 | Fintech E-commerce +1 | £5M - £100M | Europe | London, UK | WebsiteEmail |
K Fund | VC | Seed Series A +1 | Software AI +2 | £100k - £2M | Spain, Portugal, U... | Madrid, Spain | WebsiteEmail |
Seedcamp | VC | Pre-seed Seed | SaaS Fintech +1 | £100k - £2M | Europe | London, UK | WebsiteEmail |
Techstars | Accelerator | Pre-seed | Technology SaaS +1 | £120k - £120k | Global | Boulder, USA | WebsiteEmail |
VentureFriends | VC | Seed Series A +1 | SaaS Enterprise +2 | £500k - £2.5M | Europe | Athens, Greece | WebsiteEmail |
Balderton Capital | VC | Seed Series A | Agnostic | £1M - £10M | Europe | London, UK | Website |
LocalGlobe | VC | Pre-seed Seed | Health Fintech | £250k - £2M | UK, Europe | London, UK | Website |
Accel Partners | VC | Seed Series A | Consumer Enterprise | £500k - £5M | UK, US, Europe | London, UK | Website |
Northzone | VC | Series A Series B | Fintech Consumer | £3M - £15M | Europe, US | London, UK | Website |
Felix Capital | VC | Seed Series A | Consumer Lifestyle | £1M - £8M | Europe | London, UK | Website |
Octopus Ventures | VC | Seed Series A | Health Climate | £500k - £5M | UK | London, UK | Website |
Playfair Capital | VC | Pre-seed Seed | AI Deep Tech | £200k - £1.5M | UK, Europe | London, UK | Website |
Connect Ventures | VC | Pre-seed Seed | Mobile Consumer | £150k - £1M | Europe | London, UK | Website |
Atomico
VC
Series A
Later
Ticket Size (£/€/$)£10M - £100M
LocationLondon, UK
Technology
Consumer
Enterprise
Christian O. Edler
Angel
Seed
Series A
+1
Ticket Size (£/€/$)£25k - £2M
LocationBerlin, Germany
Agnostic
Index Ventures
VC
Seed
Series A
+1
Ticket Size (£/€/$)£5M - £100M
LocationLondon, UK
Fintech
E-commerce
Gaming
K Fund
VC
Seed
Series A
+1
Ticket Size (£/€/$)£100k - £2M
LocationMadrid, Spain
Software
AI
Machine Learning
Seedcamp
VC
Pre-seed
Seed
Ticket Size (£/€/$)£100k - £2M
LocationLondon, UK
SaaS
Fintech
AI
Techstars
Accelerator
Pre-seed
Ticket Size (£/€/$)£120k - £120k
LocationBoulder, USA
Technology
SaaS
Healthcare
VentureFriends
VC
Seed
Series A
+1
Ticket Size (£/€/$)£500k - £2.5M
LocationAthens, Greece
SaaS
Enterprise
B2B
Balderton Capital
VC
Seed
Series A
Ticket Size (£/€/$)£1M - £10M
LocationLondon, UK
Agnostic
